Welcome to ChaliMobile Services

ChaliMobile Data Services is a registered telecommunication company that provides voice or data transmission services, such as; Mobile Data, Cable Sub, Electric Bill, Airtime (VTU) and API to Users.

About ChaliMobile Data Services

We offer fast and reliable data Bundles for all network, cable TV subscriptions, vtu for all network, phcn prepaid meter subscription. We are number one trusted vendor. Patronise us now and you won't regret it.

We are Automated

We use cutting-edge technology to run our services. Our delivery and wallet funding is automated, any service purchased will get delivered to you instantly....

We are Reliable

Our platform is a fully optimized platform for reliability and dependability. You get 100% value for any transaction you carry with us...

24/7 Support!

Our customers are premium to us, hence satisfying them is our topmost priority. Our customer service is just a click away.....

Become An Agent

  • Join our network of outstanding entrepreneurs patnering with network.com Bring the Network.com 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers...

  • We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society...

Service we provide

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and Airtime to Cash...

Buy Data

Start enjoying this very low rates Data plan for your internet browsing databundle.. .

Bulk SMS

Send BulkSMS to any number for as low as just 2.5kobo per unit...

Cable Subscription

Instantly Activate Cable subscription with favourable discount compare to others.....

Airtime TopUp

Making an online recharge has become very easy and safe on Husmodataapi....

Airtime To Cash

We offer this service at a very good attractive rate please login to get current conversion rate.

Utility Bill

Because we understand your needs, we have made bills and utilities payment more convenient.

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦25.0 --- 30 days
100.0MB ₦30.0 --- 30 days
49.0MB ₦49.0 --- 1 day
150.0MB ₦50.0 --- 30 days
250.0MB ₦66.25 --- 30 days
100.0MB ₦96.0 --- 1 day
500.0MB ₦117.5 ---30 days
500.0MB ₦127.5 --- 30 days.
500.0MB ₦130.0 --- 30 days
500.0MB ₦130.0 --- 30 days (C. G)
750.0MB ₦166.0 7 days
250.0MB ₦209.0 --- 2 days
1.0GB ₦220.0 --- 1 day
1.0GB ₦221.0 7 days
1.0GB ₦235.0 ---30 days
1.0GB ₦255.0 30 days.
1.0GB ₦259.0 ---30 days
1.0GB ₦260.0 --- 30 days (C. G)
1000.0MB ₦285.0 --- 1 day
750.0MB ₦285.0 --- 3 days
1.5GB ₦331.0 --- 30 days
1.5GB ₦377.0 --- 30 days
2.0GB ₦442.0 --- 30 days
2.0GB ₦470.0 ---30 days
2.5GB ₦480.0 --- 2 days
2.0GB ₦510.0 30 days
2.0GB ₦518.0 --- 30 days
3.5GB ₦520.0 --- 2 days
2.0GB ₦520.0 --- 30 days (C. G)
750.0MB ₦523.0 --- 14 days
1.0GB ₦576.0 --- 7 days direct data
3.0GB ₦663.0 --- 30 days
3.0GB ₦705.0 ---30 days
3.0GB ₦765.0 30 days
3.0GB ₦777.0 --- 30 days
3.0GB ₦780.0 --- 30 days
4.0GB ₦1020.0 --- 30 days
2000.0MB ₦1045.0 --- 7 days
5.0GB ₦1104.0 --- 30 days
1.5GB ₦1152.0 --- 30 days direct data
5.0GB ₦1175.0 ---30 days
5.0GB ₦1275.0 30 days
5.0GB ₦1295.0 --- 30 days
5.0GB ₦1300.0 --- 30 days (C. G)
5000.0MB ₦1425.0 --- 7 days direct data
3.0GB ₦1536.0 --- 30 days
4.5GB ₦1920.0 --- 30 days direct data
15.0GB ₦2020.0 --- 7 days
10.0GB ₦2550.0 30 days.
10.0GB ₦2590.0 --- 30 days
10.0GB ₦2600.0 --- 30 days (C. G)
8.0GB ₦2880.0 --- 30 days direct data
10.0GB ₦3360.0 --- 30 days
12.0GB ₦3360.0 --- 30 days direct data
15.0GB ₦3900.0 --- 30 days
20.0GB ₦5200.0 --- 30 days
20.0GB ₦5280.0 --- 30 days direct data
40.0GB ₦10400.0 --- 30 days
40.0GB ₦10560.0 --- 30 days direct data
50.0GB ₦13000.0 --- 30 days
75.0GB ₦16360.0 --- 30 days direct data
75.0GB ₦19500.0 --- 30 days
120.0GB ₦21150.0 --- 30 days direct data
100.0GB ₦26000.0 --- 30 days
Order now
AIRTEL DATA
100.0MB ₦27.5 --- 7 days
100.0MB ₦65.0 --- 1 day
300.0MB ₦82.5 --- 7 days
100.0MB ₦88.0 --- 1 day
450.0MB ₦106.0 --- 1 day
300.0MB ₦130.0 --- 2 days
500.0MB ₦137.0 --- 30 days
200.0MB ₦176.0 ---1 day
1.0GB ₦220.0 --- 2 days
1.0GB ₦273.0 --- 30 days
1.0GB ₦308.0 --- 1 day
2.0GB ₦320.0 --- 2 days
1.0GB ₦440.0 --- 7 day
750.0MB ₦440.0 --- 7 days
3.0GB ₦520.0 --- 7 days
2.0GB ₦546.0 --- 30 days
1.2GB ₦880.0 --- 30 days
2.0GB ₦910.0 --- 2 day
4.0GB ₦1020.0 --- 30 days
1.5GB ₦1056.0 ...30days
6000.0MB ₦1320.0 --- 7 days
5.0GB ₦1360.0 --- 30 days
3.0GB ₦1455.0 --- 30 days
4.5GB ₦1940.0 --- 30 days
10.0GB ₦2020.0 --- 30 days
6.0GB ₦2200.0 --- 30 days
10.0GB ₦2640.0 --- 30 days
10.0GB ₦2730.0 --- 30 days
15.0GB ₦3020.0 --- 30 days
15.0GB ₦3520.0 --- 30 days
15.0GB ₦4110.0 --- 30 days
18.0GB ₦4400.0 --- 30 days
30.0GB ₦4400.0 --- 7 days Unltd Ultra Router
20.0GB ₦5480.0 --- 30 days
30.0GB ₦7040.0 --- 30 days
40.0GB ₦8800.0 --- 30 days
75.0GB ₦14550.0 --- 30 days
120.0GB ₦19400.0 --- 30 days
Order now
GLO DATA
50.0MB ₦40.5 --- 1 day
200.0MB ₦43.0 --- 14 days
150.0MB ₦121.5 --- 1 day
500.0MB ₦132.5 --- 30 days
350.0MB ₦162.0 --- 2 days
1.0GB ₦265.0 --- 30 days
1.8GB ₦450.0 --- 14 days
2.0GB ₦530.0 --- 30 days
3.0GB ₦795.0 --- 30 days
3.9GB ₦900.0 --- 30 days
5.0GB ₦1325.0 --- 30 days
7.5GB ₦1350.0 --- 30 days
9.2GB ₦1800.0 ---30 days
10.8GB ₦2250.0 --- 30 days
10.0GB ₦2650.0 --- 30 days
14.0GB ₦2700.0 ---30 days
18.0GB ₦3150.0 --- 30 days
24.0GB ₦4050.0 --- 30 days
29.5GB ₦6480.0 --- 30 days
50.0GB ₦9000.0 --- 30 days
93.0GB ₦13500.0 --- 30 days
119.0GB ₦16200.0 --- 30 days
138.0GB ₦18000.0 --- 30 days
Order now
9MOBILE DATA
50.0MB ₦45.0 --- 1 day
500.0MB ₦67.5 --- 30 days
100.0MB ₦84.0 --- 1 day
200.0MB ₦95.0 --- 1 day
1.0GB ₦135.0 --- 30 days
650.0MB ₦168.0 --- 1 day
250.0MB ₦168.0 --- 7 days
1.5GB ₦202.5 --- 30 days
1.0GB ₦243.0 --- 1 day
2.0GB ₦270.0 --- 30 days
1.0GB ₦300.0 --- 30 days
2.5GB ₦337.5 --- 30 days
2.1GB ₦400.0 ---3days
3.0GB ₦405.0 --- 30 days
500.0MB ₦410.0 --- 30 days
1.5GB ₦450.0 --- 30 days
4.0GB ₦540.0 --- 30 days
2.0GB ₦600.0 --- 30 days
5.0GB ₦665.0 --- 30 days
3.0GB ₦900.0 --- 30 days
2.0GB ₦972.0 --- 30 days
6.0GB ₦1000.0 --- 7 days
4.0GB ₦1200.0 --- 30 days
9.5GB ₦1300.0 --- 30 days
2.5GB ₦1300.0 --- 30 days
4.5GB ₦1350.0 --- 30 days
10.0GB ₦1350.0 --- 30 days
5.0GB ₦1500.0 --- 30 days
15.0GB ₦2000.0 ---30 days
15.0GB ₦2025.0 ---30 days
18.5GB ₦2600.0 ---30 days
20.0GB ₦2700.0 ---30 days
10.0GB ₦3000.0 --- 30 days
22.0GB ₦3200.0 --- 30 days
11.0GB ₦3240.0 --- 30 days
30.0GB ₦4050.0 ---30 days
35.0GB ₦4400.0 --- 30 days
50.0GB ₦6750.0 ---30 days
40.0GB ₦9100.0 --- 30 days
80.0GB ₦9300.0 --- 30 days
75.0GB ₦10500.0 ---30 days
125.0GB ₦12300.0 --- 30 days
100.0GB ₦13500.0 ---30 days
Order now

Testimonials

quote

ChaliMobile Data Services is best platform when its come to affordable data plan for both end user and resseller, i recommend this platform it's fast automated and secured.

Faith Andrew
Lead developer.
avatar
quote

I love the quick response to people. we might just get alone well. so far so good there is no star here but i give.

- Opeyemi Olarenwaju
Marketer
avatar
quote

This site is greate... all thanks to ChaliMobile Data Services i can really say that since i join this site i have been earning more than before kudos to ChaliMobile Data Services kudos to developer..

Muhammed Toheeb
Student
avatar
quote

is best platform when its come to affordable data plan for both end-user and resseller ,i recommend this platform it's fast, automated and secured..

Beatrice Evans
Digital Manager
avatar